Database Description | Category | Location(s) | Records |
Social Security Death Index | Birth, Marriage, & Death | United States of America | 80,123,723 |
California Birth Index, 1905-1995 | Birth, Marriage, & Death | United States Of America; California | 24,595,841 |
Texas Birth Index, 1903-1997 | Birth, Marriage, & Death | United States Of America; Texas | 51,306,945 |
United States Obituary Collection | Birth, Marriage, & Death | United States of America | 105,146,94 |
Texas Marriage Collection, 1814-1909 and 1966-2002 | Birth, Marriage, & Death | United States Of America; Texas | 12,788,876 |
Florida Marriage Collection, 1822-1875 and 1927-2001 | Birth, Marriage, & Death | United States Of America; Florida | 11,734,929 |
California Marriage Index, 1960-1985 | Birth, Marriage, & Death | United States Of America; California | 9,801,328 |
Nevada Marriage Index, 1956-2005 | Birth, Marriage, & Death | United States Of America; Nevada | 9,502,633 |
California Death Index, 1940-1997 | Birth, Marriage, & Death | United States Of America; California | 8,194,802 |
Texas Death Index, 1903-2000 | Birth, Marriage, & Death | United States Of America; Texas | 7,256,190 |
Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 | Birth, Marriage, & Death | United States Of America; Ohio | 7,062,290 |
North Carolina Birth Index, 1800-2000 | Birth, Marriage, & Death | United States of America | 10,442,865 |
Texas Divorce Index, 1968-2002 | Birth, Marriage, & Death | United States Of America; Texas | 11,812,296 |
Kentucky Birth Index, 1911-1999 | Birth, Marriage, & Death | United States Of America; Kentucky | 11,719,064 |
California Divorce Index, 1966-1984 | Birth, Marriage, & Death | United States Of America; California | 5,221,285 |
Florida Death Index, 1877-1998 | Birth, Marriage, & Death | United States Of America; Florida | 5,187,074 |
Family Data Collection - Individual Records | Birth, Marriage, & Death | United States of America | 20,603,968 |
Family Data Collection - Births | Birth, Marriage, & Death | United States of America | 15,209,184 |
Minnesota Birth Index, 1935-2002 | Birth, Marriage, & Death | United States Of America; Minnesota | 12,802,887 |
Florida Divorce Index, 1927-2001 | Birth, Marriage, & Death | United States Of America; Florida | 7,758,176 |
North Carolina Death Collection, 1908-1996 | Birth, Marriage, & Death | United States Of America; North Carolina | 3,632,233 |
Kentucky Death Index, 1911-2000 | Birth, Marriage, & Death | United States Of America; Kentucky | 3,320,556 |
Indiana Marriage Collection, 1800-1941 | Birth, Marriage, & Death | United States Of America; Indiana | 9,737,469 |
Georgia Deaths, 1919-98 | Birth, Marriage, & Death | United States Of America; Georgia | 3,166,686 |
Family Data Collection - Deaths | Birth, Marriage, & Death | United States of America | 2,961,137 |
Minnesota Death Index, 1908-2002 | Birth, Marriage, & Death | United States Of America; Minnesota | 5,863,400 |
Family Data Collection - Marriages | Birth, Marriage, & Death | United States of America | 5,469,440 |
Minnesota Marriage Collection, 1958-2001 | Birth, Marriage, & Death | United States Of America; Minnesota | 5,424,896 |
Kentucky Marriage Index, 1973-1999 | Birth, Marriage, & Death | United States Of America; Kentucky | 2,342,098 |
North Carolina Marriage Collection, 1741-2004 | Birth, Marriage, & Death | United States Of America; North Carolina | 2,203,232 |
|
Michigan Deaths, 1971-1996 | Birth, Marriage, & Death | United States Of America; Michigan | 2,052,472 |
Massachusetts Death Index, 1970-2003 | Birth, Marriage, & Death | United States Of America; Massachusetts | 2,444,624 |
Wisconsin Marriages, 1973-1997 | Birth, Marriage, & Death | United States Of America; Wisconsin | 3,795,904 |
Oregon Death Index, 1903-98 | Birth, Marriage, & Death | United States Of America; Oregon | 2,171,589 |
Connecticut Death Index, 1949-2001 | Birth, Marriage, & Death | United States Of America; Connecticut | 1,408,326 |
Alabama Deaths, 1908-59 | Birth, Marriage, & Death | United States Of America; Alabama | 1,363,539 |
Washington Death Index, 1940-1996 | Birth, Marriage, & Death | United States Of America; Washington | 1,324,692 |
Connecticut Marriage Index, 1959-2001 | Birth, Marriage, & Death | United States Of America; Connecticut | 2,011,490 |
Wisconsin Births, 1820-1907 | Birth, Marriage, & Death | United States Of America; Wisconsin | 985,812 |
Nevada Divorce Index, 1968-2005 | Birth, Marriage, & Death | United States Of America; Nevada | 949,944 |
Wisconsin Marriages, pre-1907 | Birth, Marriage, & Death | United States Of America; Wisconsin | 919,470 |
Maine Marriages, 1892-1996 | Birth, Marriage, & Death | United States Of America; Maine | 1,714,270 |
Massachusetts Marriages, 1633-1850 | Birth, Marriage, & Death | United States Of America; Massachusetts | 820,711 |
Indiana Deaths, 1882-1920 | Birth, Marriage, & Death | United States Of America; Indiana | 793,965 |
New York City Births, 1891-1902 | Birth, Marriage, & Death | United States Of America; New York | 773,722 |
South Carolina Death Index, 1915-1949 | Birth, Marriage, & Death | United States Of America; South Carolina | 758,937 |
Minnesota Divorce Index, 1970-1995 | Birth, Marriage, & Death | United States Of America; Minnesota | 734,138 |
New Orleans, Louisiana Death Records Index, 1804-1949 | Birth, Marriage, & Death | United States Of America; Louisiana | 686,801 |
Iowa Cemetery Records | Birth, Marriage, & Death | United States Of America; Iowa | 685,016 |
Mississippi Marriages, 1776-1935 | Birth, Marriage, & Death | United States Of America; Mississippi | 684,772 |
Indiana Births, 1880-1920 | Birth, Marriage, & Death | United States Of America; Indiana | 2,024,319 |
Illinois Marriages, 1851-1900 | Birth, Marriage, & Death | United States Of America; Illinois | 659,028 |
Montana Death Index, 1907-2002 | Birth, Marriage, & Death | United States Of America; Montana | 624,903 |
Arkansas Death Index, 1914-1950 | Birth, Marriage, & Death | United States Of America; Arkansas | 594,114 |
Louisiana Statewide Death Index, 1900-1949 | Birth, Marriage, & Death | United States Of America; Louisiana | 582,379 |
Louisiana Marriages, 1718-1925 | Birth, Marriage, & Death | United States Of America; Louisiana | 562,712 |
South Dakota Marriages, 1905-1949 | Birth, Marriage, & Death | United States Of America; South Dakota | 1,091,474 |
New York City Deaths, 1892-1902 | Birth, Marriage, & Death | United States Of America; New York | 468,922 |
Oregon Marriages, 1906-20 | Birth, Marriage, & Death | United States Of America; Oregon | 441,175 |
Wisconsin Deaths, 1820-1907 | Birth, Marriage, & Death | United States Of America; Wisconsin | 435,210 |
|
Arkansas Marriage Index, 1933-1939 | Birth, Marriage, & Death | United States Of America; Arkansas | 842,158 |
New York City Marriages, 1600s-1800s | Birth, Marriage, & Death | United States Of America; New York; New York | 411,377 |
Maine Death Index, 1960-1997 | Birth, Marriage, & Death | United States Of America; Maine | 401,960 |
Washington Births, 1907-1919 | Birth, Marriage, & Death | United States Of America; Washington | 1,160,730 |
St. Louis City Death Records, 1850-1908 | Birth, Marriage, & Death | United States Of America; Missouri; St. Louis | 368,300 |
Utah Cemetery Inventory | Birth, Marriage, & Death | United States Of America; Utah | 350,016 |
Minnesota Cemetery Inscription Index, Select Counties | Birth, Marriage, & Death | United States Of America; Minnesota | 338,304 |
South Dakota Death Index, 1905-1955 | Birth, Marriage, & Death | United States Of America; South Dakota | 322,632 |
Rhode Island Births, 1636-1930 | Birth, Marriage, & Death | United States Of America; Rhode Island | 273,579 |
Rhode Island Deaths, 1630-1930 | Birth, Marriage, & Death | United States Of America; Rhode Island | 261,974 |
New Orleans, Louisiana Marriage Records Index, 1831-1925 | Birth, Marriage, & Death | United States Of America; Louisiana | 523,462 |
Maryland Marriages, 1655-1850 | Birth, Marriage, & Death | United States Of America; Maryland | 257,488 |
Idaho Marriages, 1842-1996 | Birth, Marriage, & Death | United States Of America; Idaho | 253,015 |
Connecticut Town Birth Records, pre-1870 (Barbour Collection) | Birth, Marriage, & Death | United States Of America; Connecticut | 252,432 |
Arizona Marriage Collection, 1864-1982 | Birth, Marriage, & Death | United States Of America; Arizona | 245,749 |
Chicago Tribune, Obituary Index, 1988-1997 | Birth, Marriage, & Death | United States Of America; Illinois; Cook | 477,528 |
Utah Death Index, 1905-1951 | Birth, Marriage, & Death | United States Of America; Utah | 236,580 |
Massachusetts Town Birth Records | Birth, Marriage, & Death | United States Of America; Massachusetts | 230,797 |
New Orleans, Louisiana Birth Records Index, 1790-1899 | Birth, Marriage, & Death | United States Of America; Louisiana | 679,452 |
Connecticut Town Marriage Records, pre-1870 (Barbour Collection) | Birth, Marriage, & Death | United States Of America; Connecticut | 218,569 |
Georgia Marriages, 1699-1944 | Birth, Marriage, & Death | United States Of America; Georgia | 216,770 |
Rhode Island Marriages, 1636-1930 | Birth, Marriage, & Death | United States Of America; Rhode Island | 215,283 |
Ohio Marriages, 1803-1900 | Birth, Marriage, & Death | United States Of America; Ohio | 429,836 |
Alabama Divorce Index, 1950-1959 | Birth, Marriage, & Death | United States Of America; Alabama | 422,240 |
Arkansas Marriages, 1779-1992 | Birth, Marriage, & Death | United States of America | 202,790 |
Vermont Marriage Index, 1981-1984 and 1989-2001 | Birth, Marriage, & Death | United States Of America; Vermont | 401,292 |
Indiana Marriages, 1802-1892 | Birth, Marriage, & Death | United States Of America; Indiana | 399,614 |
Idaho Death Index, 1911-51 | Birth, Marriage, & Death | United States Of America; Idaho | 175,722 |
North Carolina Marriage Bonds, 1741-1868 | Birth, Marriage, & Death | United States Of America; North Carolina | 340,684 |
Virginia Marriages, 1740-1850 | Birth, Marriage, & Death | United States Of America; Virginia | 337,522 |
|
Georgia Marriages to 1850 | Birth, Marriage, & Death | United States Of America; Georgia | 167,492 |
New York, Death Newspaper Extracts, 1801-1890 (Barber Collection) | Birth, Marriage, & Death | United States Of America; New York | 164,088 |
Illinois Marriages, 1790-1860 | Birth, Marriage, & Death | United States Of America; Illinois | 163,917 |
Kentucky Marriages, 1851-1900 | Birth, Marriage, & Death | United States Of America; Kentucky | 307,786 |
St. Louis, Missouri Marriages, 1804-76 | Birth, Marriage, & Death | United States Of America; Missouri; St. Louis City | 153,816 |
Vermont Births, 1981-2001 | Birth, Marriage, & Death | United States Of America; Vermont | 228,114 |
Alabama Marriages, 1809-1920 (Selected Counties) | Birth, Marriage, & Death | United States Of America; Alabama | 298,448 |
Tennessee Marriages, 1851-1900 | Birth, Marriage, & Death | United States Of America; Tennessee | 292,460 |
Arkansas Marriages, 1851-1900 | Birth, Marriage, & Death | United States Of America; Arkansas | 284,110 |
Berks County, Pennsylvania Marriages, 1885-1929 | Birth, Marriage, & Death | United States Of America; Pennsylvania; Berks | 133,258 |
Massachusetts Town Marriage Records | Birth, Marriage, & Death | United States Of America; Massachusetts | 124,918 |
Missouri Marriages, 1851-1900 | Birth, Marriage, & Death | United States Of America; Missouri | 233,838 |
Missouri Marriages, 1766-1983 | Birth, Marriage, & Death | United States of America | 116,795 |
Arkansas Divorce Index, 1923-1939 | Birth, Marriage, & Death | United States Of America; Arkansas | 108,392 |
South Dakota Births, 1856-1903 | Birth, Marriage, & Death | United States Of America; South Dakota | 319,713 |
Vermont Death Index, 1981-2001 | Birth, Marriage, & Death | United States Of America; Vermont | 101,438 |
Salt Lake City, Utah Cemetery Records, 1848-1992 | Birth, Marriage, & Death | United States Of America; Utah; Salt Lake | 100,756 |
Indiana Marriages to 1850 | Birth, Marriage, & Death | United States Of America; Indiana | 99,996 |
Iowa Marriages, 1851-1900 | Birth, Marriage, & Death | United States Of America; Iowa | 197,656 |
Rehoboth, Massachusetts, Vital Records, 1642-1896 | Birth, Marriage, & Death | United States Of America; Massachusetts; Bristol | 191,576 |
U.S. Headstone Photos | Birth, Marriage, & Death | United States of America | 119,665 |
West Virginia Marriage Records, 1863-1900 | Birth, Marriage, & Death | United States of America | 178,740 |
Vermont Divorce Index 1981-1984 and 1989-2001 | Birth, Marriage, & Death | United States Of America; Vermont | 177,844 |
Massachusetts Town Death Records | Birth, Marriage, & Death | United States Of America; Massachusetts | 88,889 |
Utah County, Utah Cemetery Index | Birth, Marriage, & Death | United States Of America; Utah; Utah | 87,658 |
Maryland Marriages, 1667-1899 | Birth, Marriage, & Death | United States Of America; Maryland | 169,522 |
Georgia Marriages, 1851-1900 | Birth, Marriage, & Death | United States Of America; Georgia | 166,642 |
Illinois Marriages to 1850 | Birth, Marriage, & Death | United States Of America; Illinois | 79,140 |
Kentucky Marriages, 1802-1850 | Birth, Marriage, & Death | United States Of America; Kentucky | 72,640 |
South Carolina Marriages, 1641-1965 | Birth, Marriage, & Death | United States Of America; South Carolina | 69,131 |
|
Missouri Marriages to 1850 | Birth, Marriage, & Death | United States Of America; Missouri | 63,104 |
Missouri Newspaper Death Index | Birth, Marriage, & Death | United States of America | 61,287 |
Mississippi Marriages, 1826-1900 | Birth, Marriage, & Death | United States of America | 121,114 |
Abstract of Graves of Revolutionary Patriots | Birth, Marriage, & Death | United States of America | 57,498 |
Virginia Marriages, 1851-1929 | Birth, Marriage, & Death | United States Of America; Virginia | 113,486 |
Connecticut Town Death Records, pre-1870 (Barbour Collection) | Birth, Marriage, & Death | United States Of America; Connecticut | 56,008 |
South Carolina Death Index, 1950-1952 | Birth, Marriage, & Death | United States Of America; South Carolina | 55,423 |
Edgecombe County, North Carolina Vital Records, 1720-1880 | Birth, Marriage, & Death | United States Of America; North Carolina; Edgecombe | 267,610 |
New York, Marriage Newspaper Extracts, 1801-1880 (Barber Collection) | Birth, Marriage, & Death | United States Of America; New York | 106,012 |
Merced County, California Deaths, 1852-1999 | Birth, Marriage, & Death | United States Of America; California | 51,816 |
Delaware Marriages, 1645-1899 | Birth, Marriage, & Death | United States Of America; Delaware | 50,709 |
Reading, Pennsylvania Births, 1876-1905 | Birth, Marriage, & Death | United States Of America; Pennsylvania; Berks | 48,957 |
New Jersey Marriages, 1684-1895 | Birth, Marriage, & Death | United States Of America; New Jersey | 48,711 |
Virginia Marriages to 1800 | Birth, Marriage, & Death | United States Of America; Virginia | 44,158 |
Louisiana Marriage Records, 1851-1900 | Birth, Marriage, & Death | United States of America | 86,280 |
Oakland County, Michigan Vital Records, 1800-1917 | Birth, Marriage, & Death | United States Of America; Michigan | 43,112 |
Oakland Cemetery, Atlanta, Georgia | Birth, Marriage, & Death | United States Of America; Georgia | 42,549 |
Arkansas Marriages, 1820-1949 | Birth, Marriage, & Death | United States of America | 39,640 |
Reading, Pennsylvania Deaths, 1873-1905 | Birth, Marriage, & Death | United States Of America; Pennsylvania; Berks | 39,003 |
Tennessee Marriage and Bible Records | Birth, Marriage, & Death | United States Of America; Tennessee | 36,230 |
Nash County, North Carolina Vital Records Abstracts | Birth, Marriage, & Death | United States Of America; North Carolina | 34,965 |
Pennsylvania Marriages to 1810 | Birth, Marriage, & Death | United States Of America; Pennsylvania | 34,873 |
Bertie County, North Carolina Vital Statistics, 1700s-1920 | Birth, Marriage, & Death | United States Of America; North Carolina; Bertie | 172,720 |
Daughters of Utah Pioneers Obituary Scrapbook | Birth, Marriage, & Death | United States Of America; Utah | 34,305 |
Virginia Marriages, 1851-1929 | Birth, Marriage, & Death | United States of America | 119,936 |
Portland, Oregon Deaths, 1915-1924 | Birth, Marriage, & Death | United States Of America; Oregon; Multnomah | 29,586 |
Connecticut Marriages to 1800 | Birth, Marriage, & Death | United States Of America; Connecticut | 28,851 |
New Jersey Marriages, Colonial Era, 1665-1800 | Birth, Marriage, & Death | United States Of America; New Jersey | 27,582 |
Wisconsin Marriages, 1835-1900 | Birth, Marriage, & Death | United States of America | 54,766 |
Michigan Marriages, 1851-75 | Birth, Marriage, & Death | United States of America | 51,916 |
|
Early U.S. French Catholic Church Records (Drouin Collection), 1695-1954 | Birth, Marriage, & Death | United States of America | 25,600 |
Berks County, Pennsylvania Births, 1876-1906 | Birth, Marriage, & Death | United States Of America; Pennsylvania; Berks | 24,639 |
Tennessee Marriages to 1825 | Birth, Marriage, & Death | United States Of America; Tennessee | 24,357 |
New York Marriages to 1784 | Birth, Marriage, & Death | United States Of America; New York | 23,226 |
Kansas Marriage Index, 1854-73 | Birth, Marriage, & Death | United States Of America; Kansas | 21,805 |
Dauphin County, Pennsylvania Church Records | Birth, Marriage, & Death | United States Of America; Pennsylvania; Dauphin | 21,670 |
Hunterdon County, New Jersey Marriages, 1795-1875 | Birth, Marriage, & Death | United States Of America; New Jersey | 20,071 |
New York Marriages, 1600-1784 | Birth, Marriage, & Death | United States Of America; New York | 19,477 |
Massachusetts: Middlesex County, Cambridge, Mt. Auburn Cemetery | Birth, Marriage, & Death | United States of America | 19,299 |
Macon County, Missouri, Cemetery Records, Vol. 1-11 | Birth, Marriage, & Death | United States Of America; Missouri; Macon | 38,368 |
Massachusetts Marriages to 1800 | Birth, Marriage, & Death | United States Of America; Massachusetts | 18,737 |
Nevada Marriages, 1860-1987 | Birth, Marriage, & Death | United States Of America; Nevada | 36,008 |
Charleston, Charleston County, South Carolina Black Deaths 1871-89 | Birth, Marriage, & Death | United States of America | 17,885 |
York County, Pennsylvania, 1733-1800: Christ Evangelical Lutheran Church | Birth, Marriage, & Death | United States Of America; Pennsylvania; York | 17,657 |
Massachusetts Centinal Marriage Notices | Birth, Marriage, & Death | United States Of America; Massachusetts | 17,400 |
Northampton County, Pennsylvania Church Records, 1774-1840 | Birth, Marriage, & Death | United States Of America; Pennsylvania; Northampton | 17,284 |
Colorado Marriages, 1859-1900 | Birth, Marriage, & Death | United States Of America; Colorado | 17,112 |
New Mexico Marriages, 1727-1900 | Birth, Marriage, & Death | United States Of America; New Mexico | 17,032 |
York County, Pennsylvania, 1801-53: Trinity Reformed Church | Birth, Marriage, & Death | United States Of America; Pennsylvania; York | 16,726 |
Pennsylvania Marriages to 1790 | Birth, Marriage, & Death | United States Of America; Pennsylvania | 15,830 |
Montgomery County, Pennsylvania, 1748-1854: Falckner Swamp Reformed Congregation | Birth, Marriage, & Death | United States Of America; Pennsylvania; Montgomery | 15,794 |
Essex County, Massachusetts Birth Records to 1850: Newburyport | Birth, Marriage, & Death | United States Of America; Massachusetts; Essex | 47,223 |
Bates County, Missouri, Cemetery Records, Vol. 1-4, 5 (Part 1), 6 (Parts 1 & 2), 7, 8 (Parts 1-3) | Birth, Marriage, & Death | United States Of America; Missouri; Bates | 15,692 |
Bennington, Vermont Cemetery Inscriptions | Birth, Marriage, & Death | United States Of America; Vermont | 14,883 |
Louisiana Marriages to 1850 | Birth, Marriage, & Death | United States Of America; Louisiana | 14,870 |
Boston Vital Records, 1630-99 | Birth, Marriage, & Death | United States Of America; Massachusetts | 14,750 |
Boston Births, 1700-1800 | Birth, Marriage, & Death | United States Of America; Massachusetts | 14,452 |
Leavenworth county, Kansas, Marriage Records, 1900-1920 | Birth, Marriage, & Death | United States Of America; Kansas; Leavenworth | 27,754 |
Massachusetts Name Changes, 1780-1892 | Birth, Marriage, & Death | United States Of America; Massachusetts | 13,730 |
Professional Baseball Players, 1876-2004 | Birth, Marriage, & Death | United States of America | 13,622 |
|
Danvers, Essex County, Massachusetts Births to 1850 | Birth, Marriage, & Death | United States Of America; Massachusetts; Essex | 40,392 |
Essex County, Massachusetts Marriages to 1850: Newburyport | Birth, Marriage, & Death | United States Of America; Massachusetts; Essex | 12,936 |
Washington Marriages, 1802-1902 | Birth, Marriage, & Death | United States Of America; Washington | 12,884 |
Berks County, Pennsylvania Deaths, 1852-55, 1894-1906 | Birth, Marriage, & Death | United States Of America; Pennsylvania; Berks | 12,763 |
Greene County, Virginia Births, 1888-1896 | Birth, Marriage, & Death | United States Of America; Virginia | 12,569 |
Callaway County, Missouri Obituaries, 1920-55 | Birth, Marriage, & Death | United States Of America; Missouri | 12,465 |
Cumberland County, New Jersey Marriages, 1740-1910 | Birth, Marriage, & Death | United States Of America; New Jersey | 12,063 |
York County, Pennsylvania Church Records to 1800 | Birth, Marriage, & Death | United States Of America; Pennsylvania; York | 12,005 |
Greene County, Virginia Births, 1879-1887 | Birth, Marriage, & Death | United States Of America; Virginia | 11,771 |
Greene County, Virginia Births, 1872-1878 | Birth, Marriage, & Death | United States Of America; Virginia | 11,769 |
Greene County, Virginia Births, 1853-1871 | Birth, Marriage, & Death | United States Of America; Virginia | 11,707 |
Cumberland County, Pennsylvania Church Records | Birth, Marriage, & Death | United States Of America; Pennsylvania; Cumberland | 11,705 |
San Diego Union-Tribune (California) Obituaries, 1993-94 | Birth, Marriage, & Death | United States Of America; California; San Diego | 11,548 |
New York, Holland Society Yearbook, 1915 | Birth, Marriage, & Death | United States Of America; New York | 11,547 |
Boone County, Missouri, Cemetery Records Vol. 2 (Part 1 & 2), 5, 6, 7, 8 (Part 1 & 2) | Birth, Marriage, & Death | United States Of America; Missouri; Boone | 11,523 |
Leavenworth County, Kansas Burials, 1954-58, 1963-70 | Birth, Marriage, & Death | United States Of America; Kansas | 11,485 |
Tewksbury, Massachusetts Vital Records | Birth, Marriage, & Death | United States Of America; Massachusetts | 11,305 |
Mississippi Marriages, 1826-50 | Birth, Marriage, & Death | United States Of America; Mississippi | 11,154 |
Lucas County, Toledo Ohio Birth Records: 1888 - 1890 | Birth, Marriage, & Death | United States Of America; Ohio; Lucas | 22,246 |
Maine Marriages to 1875 | Birth, Marriage, & Death | United States Of America; Maine; Kennebec; Waldo | 11,046 |
Leavenworth County, Kansas: Leavenworth Times Obituary Index, 1983 - 1993 | Birth, Marriage, & Death | United States Of America; Kansas | 10,709 |
Iowa Marriages to 1850 | Birth, Marriage, & Death | United States Of America; Iowa | 10,665 |
Callaway County, Missouri Obituaries, 1830-1910 | Birth, Marriage, & Death | United States Of America; Missouri | 10,325 |
Cole County, Missouri Deaths, 1924-1930 | Birth, Marriage, & Death | United States Of America; Missouri; Cole | 10,240 |
Territorial Enterprise Birth, Marriage, & Death Notices (Virginia City, Nevada), 1866-67 | Birth, Marriage, & Death | United States Of America; California; Nevada | 10,224 |
Gardiner, Kennebec County Maine, Birth & Death records 1800 - 1892 | Birth, Marriage, & Death | United States Of America; Maine; Kennebec | 20,220 |
St. Clair County, Missouri Deaths, 1906-1929 | Birth, Marriage, & Death | United States Of America; Missouri; St. Clair | 10,088 |
American Marriages Before 1699 | Birth, Marriage, & Death | United States of America | 10,028 |
Prince Edward County, Virginia Births, 1862-96 | Birth, Marriage, & Death | United States Of America; Virginia | 10,025 |
Londonderry, New Hampshire Vital Records, 1722-1910 | Birth, Marriage, & Death | United States Of America; New Hampshire | 9,995 |
|
Fayette County, West Virginia Births, 1866-80 | Birth, Marriage, & Death | United States Of America; West Virginia; Fayette | 29,826 |
Hanover County Virginia Birth Records, 1853-1896 | Birth, Marriage, & Death | United States Of America; Virginia; Hanover | 29,466 |
Dauphin County, Pennsylvania, 1800-55: Hoffman Reformed Church | Birth, Marriage, & Death | United States Of America; Pennsylvania; Dauphin | 9,770 |
Reading, Pennsylvania Marriages, 1876-84 | Birth, Marriage, & Death | United States Of America; Pennsylvania; Berks | 9,769 |
Lucas County, Toledo Ohio Birth Records: 1891 - 1895 | Birth, Marriage, & Death | United States Of America; Ohio; Lucas | 29,277 |
Salem County, New Jersey Genealogical Records | Birth, Marriage, & Death | United States Of America; New Jersey | 9,717 |
Frederick County Virginia Birth Records, 1855-96 | Birth, Marriage, & Death | United States Of America; Virginia; Frederick | 28,728 |
Essex County, Massachusetts Death Records to 1850: Newburyport | Birth, Marriage, & Death | United States Of America; Massachusetts; Essex | 28,632 |
Charlotte County, Virginia Births, 1883-96 | Birth, Marriage, & Death | United States Of America; Virginia | 9,508 |
Philadelphia, Pennsylvania Church Records, 1709-60 | Birth, Marriage, & Death | United States Of America; Pennsylvania | 9,470 |
Charlotte County, Virginia Births, 1875-78 | Birth, Marriage, & Death | United States Of America; Virginia | 9,464 |
Watertown, Massachusetts, Various Town Records through 1737 | Birth, Marriage, & Death | United States Of America; Massachusetts; Middlesex | 9,448 |
Pulaski County, Virginia Births, 1853-93 | Birth, Marriage, & Death | United States Of America; Virginia | 9,446 |
Charlotte County, Virginia Births, 1879-82 | Birth, Marriage, & Death | United States Of America; Virginia | 9,445 |
Lafayette County, Missouri Obituaries, 1891-1920 | Birth, Marriage, & Death | United States Of America; Missouri | 9,396 |
Washington, D.C. Marriages, 1826-50 | Birth, Marriage, & Death | United States Of America; District Of Columbia | 9,240 |
Nebraska Marriages, 1856-1898 | Birth, Marriage, & Death | United States Of America; Nebraska | 9,214 |
Fayette County, Pennsylvania Vital Records, 1750-1890 | Birth, Marriage, & Death | United States Of America; Pennsylvania | 9,190 |
Missouri Bible Records, Volume 1 | Birth, Marriage, & Death | United States Of America; Missouri | 9,121 |
Arkansas Marriages to 1850 | Birth, Marriage, & Death | United States Of America; Arkansas | 9,110 |
Jasper County, Indiana Deaths, 1921-77 | Birth, Marriage, & Death | United States Of America; Indiana | 9,064 |
Morrow County, Ohio Vital Records, 1830-93 | Birth, Marriage, & Death | United States Of America; Ohio | 8,854 |
York County, Pennsylvania, 1801-73: Canadochly Lutheran and Reformed Congregations | Birth, Marriage, & Death | United States Of America; Pennsylvania; York | 8,826 |
North-Central Georgia Cemeteries | Birth, Marriage, & Death | United States Of America; Georgia | 8,693 |
Knox County, Ohio Vital Records, 1800-82 | Birth, Marriage, & Death | United States Of America; Ohio | 8,670 |
Albemarle, Virginia Record of Families, 1744-1890 | Birth, Marriage, & Death | United States Of America; Virginia; Albemarle | 8,656 |
Brunswick County, Virginia Births, 1880-96 | Birth, Marriage, & Death | United States Of America; Virginia | 8,547 |
Bradford Massachusetts Vital Records to 1850 | Birth, Marriage, & Death | United States Of America; Massachusetts | 16,930 |
Carroll County, Kentucky Marriages, 1838-1920 | Birth, Marriage, & Death | United States Of America; Kentucky | 8,417 |
New York City, Lutheran Church Records, 1834-1854 | Birth, Marriage, & Death | United States of America | 8,165 |
|
Massachusetts Deaths, 1844: Vol. 8, Barnstable to Hampshire; Volume 9, Middlesex to Worcester | Birth, Marriage, & Death | United States of America | 16,138 |
Sullivan County, Missouri Cemetery Records, Volumes 1-5 | Birth, Marriage, & Death | United States Of America; Missouri; Sullivan | 8,004 |
Northern Kentucky Marriages, 1795-1850 | Birth, Marriage, & Death | United States Of America; Kentucky | 7,970 |
Wawarsing, New York Reformed Dutch Church Records | Birth, Marriage, & Death | United States Of America; New York; Ulster | 15,918 |
Isle of Wight County Virginia Birth Records, 1867-96 | Birth, Marriage, & Death | United States Of America; Virginia; Isle Of Wight | 23,670 |
Rockingham County, Virginia Births, 1866-84 | Birth, Marriage, & Death | United States Of America; Virginia | 7,884 |
Accomack County, Virginia Births, 1882-92 | Birth, Marriage, & Death | United States Of America; Virginia | 7,833 |
York County, Pennsylvania, 1758-1800: First Moravian Church | Birth, Marriage, & Death | United States Of America; Pennsylvania; York | 7,750 |
Amelia County, Virginia Births, 1853-96 | Birth, Marriage, & Death | United States Of America; Virginia | 7,731 |
Leavenworth Times (Kansas) Obituaries, 1987-98 | Birth, Marriage, & Death | United States Of America; Kansas | 7,716 |
Southern Christian Advocate Obituaries, 1867-78 | Birth, Marriage, & Death | United States Of America; Florida; Georgia; South Carolina | 7,569 |
Idaho County Free Press, Vital Records, 1886-1903 | Birth, Marriage, & Death | United States Of America; Idaho | 7,565 |
Princess Anne County, Virginia Births, 1881-96 | Birth, Marriage, & Death | United States Of America; Virginia | 7,538 |
Essex County, Virginia Marriages, 1655-1900 | Birth, Marriage, & Death | United States Of America; Virginia | 7,457 |
Princess Anne County, Virginia Births, 1853-80 | Birth, Marriage, & Death | United States Of America; Virginia | 7,422 |
Sons of Utah Pioneers Memorial Gallery Index Cards | Birth, Marriage, & Death | United States Of America; Utah | 14,816 |
Lucas County, Toledo Ohio Death Index, 1894 - 1897 | Birth, Marriage, & Death | United States Of America; Ohio; Lucas | 7,388 |
Craig County, Virginia Births, 1853-96 | Birth, Marriage, & Death | United States Of America; Virginia | 7,358 |
Washington County, Virginia Deaths, 1886-96 | Birth, Marriage, & Death | United States Of America; Virginia | 7,334 |
York County, Pennsylvania, 1745-1800: First Reformed (Trinity) Church | Birth, Marriage, & Death | United States Of America; Pennsylvania; York | 7,330 |
Washington County, Virginia Deaths, 1853-85 | Birth, Marriage, & Death | United States Of America; Virginia | 7,252 |
Craig County, Virginia Deaths, 1853-96 | Birth, Marriage, & Death | United States of America | 7,228 |
